Folk mens clothing is sized from 1 to 6. 1 is an extra-small, 2 a small, 3 a medium etc.
We've put together a size guide below for our various categories, if your still unsure of your size or wish a specific measurement for a garment
not given below please contact us at shop@folkclothing.com so we can point you in the right direction.
Shirts | Knitwear | T-Shirts | Trousers | Shorts | Jacket | Belt | Mens Shoes | Womens Shoes | Click to view in centimeters
![]() |
Shirt Sizes | 1 (X SMALL) | 2 (SMALL) | 3 (MEDIUM) | 4 (LARGE) | 5 (X LARGE) | 6 (XX LARGE) |
| TO FIT COLLAR SIZE | 13.5 - 1.4 | 14.5 - 15 | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 | 18.5 - 19 | |
| TO FIT CHEST | UP TO 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | |
| SLEEVE LENGTH | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | |
| SHIRT LENGTH | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | |
![]() |
Knitwear Sizes | 1 (X SMALL) | 2 (SMALL) | 3 (MEDIUM) | 4 (LARGE) | 5 (X LARGE) | 6 (XX LARGE) |
| TO FIT CHEST | UP TO 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | |
| SLEEVE LENGTH | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | |
| STANDARD LENGTH | 25 1/2 | 26 3/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | |
![]() |
T-Shirt Sizes | 1 (X SMALL) | 2 (SMALL) | 3 (MEDIUM) | 4 (LARGE) | 5 (X LARGE) | 6 (XX LARGE) |
| TO FIT CHEST | UP TO 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | |
| STANDARD LENGTH | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 19 1/2 | 30 1/2 | |
| S/SLEEVE LENGTH | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |
| L/SLEEVE LENGTH | 30 | 31 | 32 | 33 | 34 | 35 | |
![]() |
Trouser Sizes | 1 (X SMALL) | 2 (SMALL) | 3 (MEDIUM) | 4 (LARGE) | 5 (X LARGE) | 6 (XX LARGE) |
| TO FIT WAIST SIZE | 28 | 30 | 32 | 34 | 36 | 38 | |
| TO FIT INSIDE LEG | 32 | 32 | 32 | 33 | 33 | 33 | |
![]() |
Shorts Sizes | 1 (X SMALL) | 2 (SMALL) | 3 (MEDIUM) | 4 (LARGE) | 5 (X LARGE) | 6 (XX LARGE) |
| TO FIT WAIST SIZE | 28 | 30 | 32 | 34 | 36 | 38 | |
| INNER LEG LENGTH | 10 | 10 | 10 | 10 | 10 | 10 | |
![]() |
Jacket Sizes | 1 (X SMALL) | 2 (SMALL) | 3 (MEDIUM) | 4 (LARGE) | 5 (X LARGE) | 6 (XX LARGE) |
| TO FIT CHEST | UP TO 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | |
| SLEEVE LENGTH | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | |
| BACK LENGTH | 28 1/2 | 29 | 29 1/2 | 30 1/3 | 31 1/2 | 32 1/2 | |
![]() |
Belt Sizes | 1 (X SMALL) | 2 (SMALL) | 3 (MEDIUM) | 4 (LARGE) | 5 (X LARGE) | 6 (XX LARGE) |
| TO FIT WAIST | 28 | 30 | 32 | 34 | 36 | 38 | |
![]() |
Mens Shoe Sizes | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| JAPAN | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | |
![]() |
Womens Shoe Sizes | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| JAPAN | 22 | 22.5 | 23.5 | 24.5 | 25 | 25.5 | 26 | |