FREE UK SHIPPING OVER £50

Cart 0

No more products available for purchase

Products
Pair with
Add order notes
Is this a gift?
Congratulations! Your order qualifies for free shipping You are £50 away from free shipping.
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

Your Cart is Empty

MEN'S | SIZE CHART | Outerwear

ALL MEASUREMENTS ARE IN CM. GARMENTS ARE MEASURED LYING FLAT.

ASSEMBLY JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 69.0 70.0 71.0 73.0 75.0 77.0 79.0
CHEST 52.0 54.5 57.0 59.5 62.0 64.5 67.0
WAIST 50.0 52.5 55.0 57.5 60.0 62.5 65.0
HEM 51.0 53.5 56.0 58.5 61.0 63.5 66.0
SLEEVE LENGTH FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

COTTON LINEN BLAZER / PATCH JACKET / ASSEMBLY BLAZER 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 70.0 71.0 72.0 74.0 76.0 78.0 80.0
CHEST 50.0 52.5 55.0 57.5 60.0 62.5 65.0
WAIST 49.0 51.5 54.0 56.5 59.0 61.5 64.0
HEM 50.0 52.5 55.0 57.5 60.0 62.5 65.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

ASSEMBLY WORKER JACKET / MEYER JEAN JACKET / ARCHIVE JACKET 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 69.0 70.0 71.0 73.0 75.0 77.0 79.0
CHEST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
WAIST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
HEM 55.0 57.5 60.0 62.5 65.0 67.5 70.0
SLEEVE LENGTH - FROM SHOULDER 64.5 65.5 66.5 67.5 68.5 69.5 70.5

 

WIDE FIT BLAZER
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 71.0 72.0 73.0 75.0 77.0 79.0 81.0
CHEST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
WAIST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
HEM 53.0 55.5 58.0 60.5 63.0 65.5 68.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

SIGNAL BLOUSON / ZAKI JACKET 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 65.0 66.0 67.0 69.0 71.0 73.0 75.0
CHEST 54.0 56.5 59.0 61.5 64.0 66.5 69.0
WAIST 54.0 56.5 59.0 61.5 64.0 66.5 69.0
HEM 54.0 56.5 59.0 61.5 64.0 66.5 69.0
SLEEVE LENGTH - FROM SHOULDER 63.0 64.0 65.0 66.0 67.0 68.0 69.0

 

PRISM JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 65.0 66.0 67.0 69.0 71.0 73.0 75.0
CHEST 51.0 53.5 56.0 58.5 61.0 63.5 66.0
WAIST 52.0 54.5 57.0 59.5 62.0 64.5 67.0
HEM 52.0 54.5 57.0 59.5 62.0 64.5 67.0
SLEEVE LENGTH - FROM SHOULDER 63.0 64.0 65.0 66.0 67.0 68.0 69.0

 

QUILTED LINER JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 67.0 68.0 69.0 71.0 73.0 75.0 77.0
CHEST 58.0 60.5 63.0 65.5 68.0 70.5 73.0
WAIST 57.0 59.5 62.0 64.5 67.0 69.5 72.0
HEM 57.0 59.5 62.0 64.5 67.0 69.5 72.0
SLEEVE LENGTH - FROM SHOULDER 64.0 65.0 66.0 67.0 68.0 69.0 70.0

 

LIGHTWEIGHT GILET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 61.0 62.0 63.0 65.0 67.0 69.0 71.0
CHEST 54.0 56.5 59.0 61.5 64.0 66.5 69.0
WAIST 54.0 56.5 59.0 61.5 64.0 66.5 69.0
HEM 53.0 55.5 58.0 60.5 63.0 65.5 68.0

 

FIELD ANORAK / FISHTAIL ANORAK
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 81.0 82.0 83.0 85.0 87.0 89.0 91.0
CHEST 63.0 65.5 68.0 70.5 73.0 75.5 78.0
WAIST 63.0 65.5 68.0 70.5 73.0 75.5 78.0
HEM 63.0 65.5 68.0 70.5 73.0 75.5 78.0
SLEEVE LENGTH - RAGLAN FROM HIGH SHOULDER POINT 77.0 78.5 80.0 81.5 83.0 84.5 86.0

 

WADDED ASSEMBLY JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 71.0 72.0 73.0 75.0 77.0 79.0 81.0
CHEST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
WAIST 54.0 56.5 59.0 61.5 64.0 66.5 69.0
HEM 54.0 56.5 59.0 61.5 64.0 66.5 69.0
SLEEVE LENGTH - FROM SHOULDER 63.0 64.0 65.0 66.0 67.0 68.0 69.0

 

WADDED PRISM JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 66.0 67.0 68.0 70.0 72.0 74.0 76.0
CHEST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
WAIST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
HEM 55.0 57.5 60.0 62.5 65.0 67.5 70.0
SLEEVE LENGTH - HIGH SHOULDER POINT RAGLAN 64.0 65.0 66.0 67.0 68.0 69.0 70.0

 

WADDED BOMBER
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 65.0 66.0 67.0 69.0 71.0 73.0 75.0
CHEST 58.0 60.5 63.0 65.5 68.0 70.5 73.0
WAIST 58.0 60.5 63.0 65.5 68.0 70.5 73.0
HEM 58.0 60.5 63.0 65.5 68.0 70.5 73.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

FEATHERWEIGHT JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 69.0 70.0 71.0 73.0 75.0 77.0 79.0
CHEST 56.0 58.5 61.0 63.5 66.0 68.5 71.0
WAIST 54.0 56.5 59.0 61.5 64.0 66.5 69.0
HEM 54.0 56.5 59.0 61.5 64.0 66.5 69.0
SLEEVE LENGTH - RAGLAN 78.0 79.0 80.0 81.0 82.0 83.0 84.0

 

PRISM OVERHEAD / LIGHTWEIGHT OVERHEAD / PRISM ZIP THROUGH
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 69.0 70.0 71.0 73.0 75.0 77.0 79.0
CHEST 57.0 59.5 62.0 64.5 67.0 69.5 72.0
WAIST 57.0 59.5 62.0 64.5 67.0 69.5 72.0
HEM 57.0 59.5 62.0 64.5 67.0 69.5 72.0
SLEEVE LENGTH - HIGH SHOULDER POINT RAGLAN 79.0 80.0 81.0 82.0 83.0 84.0 85.0

 

CAVE JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 68.0 69.0 70.0 72.0 74.0 76.0 78.0
CHEST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
WAIST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
HEM 52.5 55.0 57.5 60.0 62.5 65.0 67.5
SLEEVE LENGTH - HIGH SHOULDER POINT RAGLAN 64.5 65.5 66.5 67.5 68.5 69.5 70.5

 

MINI MAC / WINTER CROPPED COAT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 66.0 67.0 68.0 70.0 72.0 74.0 76.0
CHEST 58.0 60.5 63.0 65.5 68.0 70.5 73.0
WAIST 58.0 60.5 63.0 65.5 68.0 70.5 73.0
HEM 58.0 60.5 63.0 65.5 68.0 70.5 73.0
SLEEVE LENGTH - HIGH SHOULDER POINT RAGLAN 77.0 78.0 79.0 80.0 81.0 82.0 83.0

 

CAR COAT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 83.0 84.0 85.0 87.0 89.0 91.0 93.0
CHEST 58.0 60.5 63.0 65.5 68.0 70.5 73.0
WAIST 60.0 62.5 65.0 67.5 70.0 72.5 75.0
HEM 63.0 65.5 68.0 70.5 73.0 75.5 78.0
SLEEVE LENGTH - HIGH SHOULDER POINT RAGLAN 77.0 78.0 79.0 80.0 81.0 82.0 83.0

 

DUFFLE COAT 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 74.0 75.0 76.0 78.0 80.0 82.0 84.0
CHEST 58.0 60.5 63.0 65.5 68.0 70.5 73.0
WAIST 58.0 60.5 63.0 65.5 68.0 70.5 73.0
HEM 58.0 60.5 63.0 65.5 68.0 70.5 73.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

HOODED ANORAK 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 100.5 101.5 102.5 104.5 106.5 108.5 110.5
CHEST 63.0 65.5 68.0 70.5 73.0 75.5 78.0
WAIST 63.0 65.5 68.0 70.5 73.0 75.5 78.0
HEM 65.0 67.5 70.0 72.5 75.0 77.5 80.0
SLEEVE LENGTH - RAGLAN FROM HSP 77.0 78.0 79.0 80.0 81.0 82.0 83.0

 

LUNAR JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 69.0 70.0 71.0 73.0 75.0 77.0 79.0
CHEST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
WAIST 54.0 56.5 59.0 61.5 64.0 66.5 69.0
HEM 54.0 56.5 59.0 61.5 64.0 66.5 69.0
SLEEVE LENGTH - OVERARM 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

RAINCOAT 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 71.0 72.0 73.0 75.0 77.0 79.0 81.0
CHEST 57.0 59.5 62.0 64.5 67.0 69.5 72.0
WAIST 57.0 59.5 62.0 64.5 67.0 69.5 72.0
HEM 56.0 58.5 61.0 63.5 66.0 68.5 71.0
SLEEVE LENGTH - RAGLAN FROM HSP 78.0 79.0 80.0 81.0 82.0 83.0 84.0

 

TRUCKER JACKET
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL)
LENGTH FROM HIGH SHOULDER POINT 63.0 64.0 65.0 67.0 69.0 71.0
CHEST 53.5 56.0 58.5 61.0 63.5 66.0
WAIST 53.5 56.0 58.5 61.0 63.5 66.0
HEM 52.5 55.0 57.5 60.0 62.5 65.0
SLEEVE LENGTH - OVERARM 58.0 59.0 60.0 61.0 62.0 63.0

 

ANNIVERSARY JACKET 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 69.0 70.0 71.0 73.0 75.0 77.0 79.0
CHEST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
WAIST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
HEM 55.0 57.5 60.0 62.5 65.0 67.5 70.0
SLEEVE LENGTH - OVERARM 62.0 63.0 64.0 65.0 66.0 67.0 68.0

 

LITE ASSEMBLY JACKET 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 72.0 73.0 74.0 76.0 78.0 80.0 82.0
CHEST 56.0 58.5 61.0 63.5 66.0 68.5 71.0
WAIST 56.0 58.5 61.0 63.5 66.0 68.5 71.0
HEM 56.0 58.5 61.0 63.5 66.0 68.5 71.0
SLEEVE LENGTH - OVERARM 57.0 58.0 59.0 60.0 61.0 62.0 63.0