This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE SHIPPING OVER £50 UK

FREE UK SHIPPING OVER £50

Cart 0

No more products available for purchase

Products
Pair with
Add order notes
Is this a gift?
Congratulations! Your order qualifies for free shipping You are £50 away from free shipping.
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

Your Cart is Empty

MEN'S | SIZE CHART | Shirts

ALL MEASUREMENTS ARE SHOWM IN CM. GARMENTS ARE MEASURED LYING FLAT. 

Short Sleeve Shirts:

SHORT SLEEVE SOFT COLLAR SHIRT /
JUNCTION SHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 69.0 70.0 71.0 73.0 75.0 77.0 79.0
CHEST 51.0 53.5 56.0 58.5 61.0 63.5 66.0
WAIST 50.0 52.5 55.0 57.5 60.0 62.5 65.0
HEM 50.0 52.5 55.0 57.5 60.0 62.5 65.0
SLEEVE LENGTH FROM SHOULDER 24.0 25.0 26.0 27.0 28.0 29.0 30.0

 

GABE SHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 72.0 73.0 74.0 76.0 78.0 80.0 82.0
CHEST 56.0 58.5 61.0 63.5 66.0 68.5 71.0
WAIST 54.0 56.5 59.0 61.5 64.0 66.5 69.0
HEM 55.0 57.5 60.0 62.5 65.0 67.5 70.0
SLEEVE LENGTH - FROM SHOULDER 26.0 27.0 28.0 29.0 30.0 31.0 32.0

 

TWO TONE SOFT COLLAR / 
RELAXED SOFT COLLAR
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 70.0 71.0 72.0 74.0 76.0 78.0 80.0
CHEST 57.0 59.5 62.0 64.5 67.0 69.5 72.0
WAIST 57.0 59.5 62.0 64.5 67.0 69.5 72.0
HEM 57.0 59.5 62.0 64.5 67.0 69.5 72.0
SLEEVE LENGTH - FROM SHOULDER 24.0 25.0 26.0 27.0 28.0 29.0 30.0

 

SEOUL SHIRT 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 69.0 70.0 71.0 73.0 75.0 77.0 79.0
CHEST 51.0 53.5 56.0 58.5 61.0 63.5 66.0
WAIST 50.0 52.5 55.0 57.5 60.0 62.5 65.0
HEM 50.0 52.5 55.0 57.5 60.0 62.5 65.0
SLEEVE LENGTH - FROM SHOULDER 25.0 26.0 27.0 28.0 29.0 30.0 31.0

 

SS REVERE SHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 72.5 73.5 74.5 76.5 78.5 80.5 82.5
CHEST 56.0 58.5 61.0 63.5 66.0 68.5 71.0
WAIST 56.0 58.5 61.0 63.5 66.0 68.5 71.0
HEM 56.0 58.5 61.0 63.5 66.0 68.5 71.0
SLEEVE LENGTH - FROM SHOULDER 26.0 27.0 28.0 29.0 30.0 31.0 32.0

 

Long Sleeve Shirts:

LS SOFT COLLAR 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 70.0 71.0 72.0 74.0 76.0 78.0 80.0
CHEST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
WAIST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
HEM 53.0 55.5 58.0 60.5 63.0 65.5 68.0
SLEEVE LENGTH - FROM SHOULDER 62.0 63.0 64.0 65.0 66.0 67.0 68.0

 

RELAXED FIT SHIRT / WORK SHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 73.5 74.5 75.5 77.5 79.5 81.5 83.5
CHEST 50.5 53.0 55.5 58.0 60.5 63.0 65.5
WAIST 49.0 51.5 54.0 55.0 57.5 60.0 62.5
HEM 50.0 52.5 55.0 54.5 57.0 59.5 62.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

DIRECTION BABYCORD SHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 74.5 75.5 76.5 78.5 80.5 82.5 84.5
CHEST 52.5 55.0 57.5 60.0 62.5 65.0 67.5
WAIST 51.5 54.0 56.5 55.0 57.5 60.0 62.5
HEM 52.5 55.0 57.5 54.5 57.0 59.5 62.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

PATCH SHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 70.0 71.0 72.0 74.0 76.0 78.0 80.0
CHEST 51.0 53.5 56.0 58.5 61.0 63.5 66.0
WAIST 49.0 51.5 54.0 56.5 59.0 61.5 64.0
HEM 50.0 52.5 55.0 57.5 60.0 62.5 65.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

REVERE OVERSHIRT / PATCH OVERSHIRT / MEYER SHIRT JACKAET / ANNIVERSARY PATCH OVERSHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 71.0 72.0 73.0 75.0 77.0 79.0 81.0
CHEST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
WAIST 55.0 57.5 60.0 62.5 65.0 67.5 70.0
HEM 55.0 57.5 60.0 62.5 65.0 67.5 70.0
SLEEVE LENGTH - FROM SHOULDER 62.5 63.5 64.5 65.5 66.5 67.5 68.5

 

ASSEMBLY SHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 71.0 72.0 73.0 75.0 77.0 79.0 81.0
CHEST 52.0 54.5 57.0 59.5 62.0 64.5 67.0
WAIST 52.0 54.5 57.0 59.5 62.0 64.5 67.0
HEM 52.0 54.5 57.0 59.5 62.0 64.5 67.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5

 

PRISM OVERSHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 73.5 74.5 75.5 77.5 79.5 81.5 83.5
CHEST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
WAIST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
HEM 53.0 55.5 58.0 60.5 63.0 65.5 68.0
SLEEVE LENGTH - FROM SHOULDER 64.5 65.5 66.5 67.5 68.5 69.5 70.5

 

RAGLAN SHIRT
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 73.0 74.0 75.0 77.0 79.0 81.0 83.0
CHEST 56.0 58.5 61.0 63.5 66.0 68.5 71.0
WAIST 56.0 58.5 61.0 63.5 66.0 68.5 71.0
HEM 56.0 58.5 61.0 63.5 66.0 68.5 71.0
SLEEVE LENGTH - RAGLAN 76.0 77.0 78.0 79.0 80.0 81.0 82.0

 

CONTRAST POCKET SHIRT / CURVE SHIRT 
SIZE 1 (XS) SIZE 2 (S) SIZE 3 (M) SIZE 4 (L) SIZE 5 (XL) SIZE 6 (XXL) SIZE 7 (XXXL)
LENGTH FROM HIGH SHOULDER POINT 73.5 74.5 75.5 77.5 79.5 81.5 83.5
CHEST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
WAIST 53.0 55.5 58.0 60.5 63.0 65.5 68.0
HEM 52.0 54.5 57.0 59.5 62.0 64.5 67.0
SLEEVE LENGTH - FROM SHOULDER 63.5 64.5 65.5 66.5 67.5 68.5 69.5