WOMEN'S | SIZE CHART | Dresses & Skirts
ALL MEASUREMENTS ARE IN CM. GARMENTS ARE MEASURED LYING FLAT.
SHORT SLEEVE LOOM DRESS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM HIGH SHOULDER POINT | 111.0 | 112.0 | 113.0 | 115.0 | 117.0 | 119.0 | |||
| CHEST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| WAIST | 42.0 | 44.5 | 47.0 | 49.5 | 52.0 | 54.5 | |||
| HEM | 74.0 | 76.5 | 79.0 | 81.5 | 84.0 | 86.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | |||
SHIRT DRESS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM HIGH SHOULDER POINT | 93.0 | 94.0 | 95.0 | 95.0 | 97.0 | 99.0 | |||
| CHEST | 47.0 | 49.5 | 52.0 | 52.0 | 54.5 | 57.0 | |||
| WAIST | 48.5 | 51.0 | 53.5 | 54.0 | 56.5 | 59.0 | |||
| HEM | 55.0 | 57.5 | 60.0 | 60.0 | 62.5 | 65.0 | |||
| SLEEVE LENGTH - FROM SHOULDER | 21.5 | 22.5 | 23.5 | 23.5 | 24.5 | 25.5 | |||
A-LINE ZIP DRESS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM HIGH SHOULDER POINT | 90.0 | 91.0 | 92.0 | 94.0 | 96.0 | 98.0 | |||
| CHEST | 44.0 | 46.5 | 49.0 | 51.5 | 54.0 | 56.5 | |||
| WAIST | 45.0 | 47.5 | 50.0 | 52.5 | 55.0 | 57.5 | |||
| HEM | 59.0 | 61.5 | 64.0 | 66.5 | 69.0 | 71.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | |||
SLIP DRESS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM HIGH SHOULDER POINT | 113.0 | 114.0 | 115.0 | 117.0 | 119.0 | 121.0 | |||
| CHEST | 44.0 | 46.5 | 49.0 | 51.5 | 54.0 | 56.5 | |||
| WAIST | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | |||
| HEM | 64.0 | 66.5 | 69.0 | 71.5 | 74.0 | 76.5 | |||
PATCH POCKET DRESS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM HIGH SHOULDER POINT | 103.0 | 104.0 | 105.0 | 107.0 | 109.0 | 111.0 | |||
| CHEST | 41.0 | 43.5 | 46.0 | 48.5 | 51.0 | 53.5 | |||
| WAIST | 69.0 | 71.5 | 74.0 | 76.5 | 79.0 | 81.5 | |||
| HEM | 79.0 | 81.5 | 84.0 | 86.5 | 89.0 | 91.5 | |||
JOANA DAY DRESS
| SIZE 0 (6) | SIZE 1 (8) S | SIZE 2 (10) M | SIZE 3 (12) L | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM HIGH SHOULDER POINT | 97.0 | 98.0 | 99.0 | 99.0 | 101.0 | 103.0 | |||
| CHEST | 47.0 | 49.5 | 52.0 | 52.0 | 54.5 | 57.0 | |||
| WAIST | 53.0 | 55.5 | 58.0 | 54.0 | 56.5 | 59.0 | |||
| HEM | 87.0 | 89.5 | 92.0 | 70.0 | 72.5 | 75.0 | |||
| SLEEVE LENGTH - FROM SHOULDER | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | |||
GATHERED DRESS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM HIGH SHOULDER POINT | 112.0 | 113.0 | 114.0 | 100.0 | 102.0 | 104.0 | |||
| CHEST | 46.0 | 48.5 | 51.0 | 53.5 | 56.0 | 58.5 | |||
| WAIST | 43.0 | 45.5 | 48.0 | 54.0 | 56.5 | 59.0 | |||
| HEM | 73.0 | 75.5 | 78.0 | 70.0 | 72.5 | 75.0 | |||
| SLEEVE LENGTH - FROM SHOULDER | 39.0 | ||||||||
MIDI DAY DRESS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM HIGH SHOULDER POINT | 128.0 | 129.0 | 130.0 | 100.0 | 102.0 | 104.0 | |||
| CHEST | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | |||
| WAIST | 33.0 | 35.5 | 38.0 | 54.0 | 56.5 | 59.0 | |||
| HEM | 73.0 | 75.5 | 78.0 | 70.0 | 72.5 | 75.0 | |||
| SLEEVE LENGTH - FROM SHOULDER | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | |||
FULL SEAM SKIRT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM WAIST | 72.0 | 73.0 | 74.0 | 76.0 | 78.0 | 80.0 | |||
| CHEST | -5.0 | -2.5 | 2.5 | 5.0 | 7.5 | ||||
| WAIST | 30.0 | 32.5 | 35.0 | 37.5 | 40.0 | 42.5 | |||
| LOW HHIP | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | 65.5 | |||
| HEM | 85.0 | 87.5 | 90.0 | 92.5 | 95.0 | 97.5 | |||
PATCH POCKET SKIRT / PRISM SKIRT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM WAIST | 47.0 | 48.0 | 49.0 | 51.0 | 53.0 | 55.0 | |||
| WAIST | 31.0 | 33.5 | 36.0 | 38.5 | 41.0 | 43.5 | |||
| LOW HHIP | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | 65.5 | |||
| HEM | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 75.5 | |||
MIDI PANEL SKIRT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM WAIST | 72.0 | 73.0 | 74.0 | 76.0 | 78.0 | 80.0 | |||
| WAIST | 34.0 | 36.5 | 39.0 | 41.5 | 44.0 | 46.5 | |||
| LOW HIP | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | |||
| HEM | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | |||
MAXI SKIRT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16 | ||||
| LENGTH FROM WAIST | 86.0 | 87.0 | 88.0 | 90.0 | 92.0 | 94.0 | |||
| WAIST | 32.0 | 34.5 | 37.0 | 39.5 | 42.0 | 44.5 | |||
| LOW HIP | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | 65.5 | |||
| HEM | 93.0 | 94.5 | 96.0 | 97.5 | 99.0 | 100.5 | |||