WOMEN'S | SIZE CHART | Knitwear
ALL MEASUREMENTS ARE IN CM. GARMENTS ARE MEASURED LYING FLAT.
OPEN FUNNEL NECK JUMPER
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 58.0 | 59.0 | 60.0 | 62.0 | 64.0 | 66.0 | |||
CHEST | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | |||
WAIST | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | |||
HEM | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 |
POINTELLE CREW
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 62.0 | 63.0 | 64.0 | 66.0 | 68.0 | 70.0 | |||
CHEST | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
WAIST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
HEM | 39.0 | 41.5 | 44.0 | 46.5 | 49.0 | 51.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 |
ZIP THROUGH JUMPER
SIZE 0 / 6 / XS | SIZE 1 / 8 / S | SIZE 2 / 10 / M | SIZE 3 / 12 / L | SIZE 4 / 14 / XL | SIZE 5 / 16 / XXL | ||||
LENGTH FROM HIGH SHOULDER POINT | 62.0 | 63.0 | 64.0 | 66.0 | 68.0 | 70.0 | |||
CHEST | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
WAIST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
HEM | 38.0 | 40.5 | 43.0 | 45.5 | 48.0 | 50.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 |
CREW JUMPER
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12 | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 62.0 | 63.0 | 64.0 | 66.0 | 68.0 | 70.0 | |||
CHEST | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | |||
WAIST | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | |||
HEM | 40.0 | 42.5 | 45.0 | 47.5 | 50.0 | 52.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 |