WOMEN'S | SIZE CHART | Outerwear
ALL MEASUREMENTS ARE IN CM. GARMENTS ARE MEASURED LYING FLAT.
ASSEMBLY JACKET
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 64.0 | 65.0 | 66.0 | 68.0 | 70.0 | 72.0 | |||
| CHEST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| WAIST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| HEM | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | |||
| SLEEVE LENGTH FROM SHOULDER | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | |||
PRISM JACKET / WADDED PRISM JACKET
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 63.0 | 64.0 | 65.0 | 67.0 | 69.0 | 71.0 | |||
| CHEST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| WAIST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| HEM | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | |||
WORKERS JACKET
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 68.0 | 69.0 | 70.0 | 72.0 | 74.0 | 76.0 | |||
| CHEST | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | 65.5 | |||
| WAIST | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 | 66.5 | |||
| HEM | 55.0 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | |||
KIMONO
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 65.0 | 66.0 | 67.0 | 69.0 | 71.0 | 73.0 | |||
| CHEST | 55.0 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | |||
| WAIST | 56.0 | 58.5 | 61.0 | 63.5 | 66.0 | 68.5 | |||
| HEM | 56.0 | 58.5 | 61.0 | 63.5 | 66.0 | 68.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |||
CROPPED GILET
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 57.0 | 58.0 | 59.0 | 61.0 | 63.0 | 65.0 | |||
| CHEST | 46.0 | 48.5 | 51.0 | 53.5 | 56.0 | 58.5 | |||
| WAIST | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | |||
| HEM | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
QUILTED BOXY GILET / GILET
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 60.0 | 61.0 | 62.0 | 64.0 | 66.0 | 68.0 | |||
| CHEST | 48.5 | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | |||
| WAIST | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | |||
| HEM | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 
 62.5  | 
|||
MINI MAC / BLOUSON
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 64.0 | 65.0 | 66.0 | 68.0 | 70.0 | 72.0 | |||
| CHEST | 55.5 | 58.0 | 60.5 | 63.0 | 65.5 | 68.0 | |||
| WAIST | 56.5 | 59.0 | 61.5 | 64.0 | 66.5 | 69.0 | |||
| HEM | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | 70.0 | |||
| SLEEVE LENGTH - FROM SHOULDER | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | |||
ARCHIVE JACKET
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 65.0 | 66.0 | 67.0 | 69.0 | 71.0 | 73.0 | |||
| CHEST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| WAIST | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
| HEM | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | |||
QUILTED BOXY JACKET
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 65.0 | 66.0 | 67.0 | 69.0 | 71.0 | 73.0 | |||
| CHEST | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
| WAIST | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
| HEM | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | |||
DUFFLE COAT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 63.0 | 64.0 | 65.0 | 67.0 | 69.0 | 71.0 | |||
| CHEST | 55.0 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | |||
| WAIST | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 | 66.5 | |||
| HEM | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 | 66.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | |||
CAVI COAT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 92.0 | 93.0 | 94.0 | 96.0 | 98.0 | 100.0 | |||
| CHEST | 55.0 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | |||
| WAIST | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
| HEM | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| SLEEVE LENGTH - RAGLAN FROM HIGH SHOULDER POINT | 69.0 | 70.5 | 72.0 | 73.5 | 75.0 | 76.5 | |||
FIELD JACKET
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 72.0 | 73.0 | 74.0 | 76.0 | 78.0 | 80.0 | |||
| CHEST | 57.0 | 59.5 | 62.0 | 64.5 | 67.0 | 69.5 | |||
| WAIST | 58.0 | 60.5 | 63.0 | 65.5 | 68.0 | 70.5 | |||
| HEM | 59.0 | 61.5 | 64.0 | 66.5 | 69.0 | 71.5 | |||
| SLEEVE LENGTH - RAGLAN FROM HIGH SHOULDER POINT | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | |||
WADDED COAT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 68.0 | 69.0 | 70.0 | 72.0 | 74.0 | 76.0 | |||
| CHEST | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
| WAIST | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
| HEM | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | |||
OVERSIZED COAT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| LENGTH FROM HIGH SHOULDER POINT | 113.0 | 114.0 | 115.0 | 117.0 | 119.0 | 121.0 | |||
| CHEST | 56.0 | 58.5 | 61.0 | 63.5 | 66.0 | 68.5 | |||
| WAIST | 60.0 | 62.5 | 65.0 | 67.5 | 70.0 | 72.5 | |||
| HEM | 70.0 | 72.5 | 75.0 | 77.5 | 80.0 | 82.5 | |||
| SLEEVE LENGTH - FROM SHOULDER | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | |||