WOMEN'S | SIZE CHART | Shirts, T-Shirts & Vests
ALL MEASUREMENTS ARE IN CM. GARMENTS ARE MEASURED LYING FLAT.
SCOOP BACK VEST
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 60.0 | 61.0 | 62.0 | 64.0 | 66.0 | 68.0 | |||
CHEST | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 | 55.5 | |||
WAIST | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | |||
HEM | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 |
SHORT SLEEVE SOFT COLLAR SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 58.0 | 59.0 | 60.0 | 62.0 | 64.0 | 66.0 | |||
CHEST | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
WAIST | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
HEM | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
JUNCTION SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 63.5 | 64.5 | 65.5 | 67.5 | 69.5 | 71.5 | |||
CHEST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
WAIST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
HEM | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
BOYFRIEND SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 73.0 | 74.0 | 75.0 | 77.0 | 79.0 | 81.0 | |||
CHEST | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
WAIST | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
HEM | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 |
PAINTERS SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 66.0 | 67.0 | 68.0 | 70.0 | 72.0 | 74.0 | |||
CHEST | 48.5 | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | |||
WAIST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
HEM | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 |
LONG SLEEVE JUNCTION SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 63.5 | 64.5 | 65.5 | 67.5 | 69.5 | 71.5 | |||
CHEST | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | |||
WAIST | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | |||
HEM | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | |||
SLEEVE LENGTH - FROM SHOULDER | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 |
PLEATED SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 65.0 | 66.0 | 67.0 | 69.0 | 71.0 | 73.0 | |||
CHEST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
WAIST | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
HEM | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | 65.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 |
ARCHIVE SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 64.0 | 65.0 | 66.0 | 68.0 | 70.0 | 72.0 | |||
CHEST | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
WAIST | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
HEM | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 |
WORKERS OVERSHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 60.0 | 61.0 | 62.0 | 64.0 | 66.0 | 68.0 | |||
CHEST | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
WAIST | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
HEM | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 |
MULTISTITCH T-SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 62.0 | 63.0 | 64.0 | 66.0 | 68.0 | 70.0 | |||
CHEST | 42.0 | 44.5 | 47.0 | 49.5 | 52.0 | 54.5 | |||
WAIST | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 | 55.5 | |||
HEM | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | |||
SLEEVE LENGTH FROM SHOULDER | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
LOOSE FIT T-SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 65.0 | 66.0 | 67.0 | 69.0 | 71.0 | 73.0 | |||
CHEST | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
WAIST | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | |||
HEM | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
CLASSIC VEST
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 60.0 | 61.0 | 62.0 | 64.0 | 66.0 | 68.0 | |||
CHEST | 34.0 | 36.5 | 39.0 | 41.5 | 44.0 | 46.5 | |||
WAIST | 32.0 | 34.5 | 37.0 | 39.5 | 42.0 | 44.5 | |||
HEM | 38.0 | 40.5 | 43.0 | 45.5 | 48.0 | 50.5 |
BOUND VEST
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 58.0 | 59.0 | 60.0 | 62.0 | 64.0 | 66.0 | |||
CHEST | 34.0 | 36.5 | 39.0 | 41.5 | 44.0 | 46.5 | |||
WAIST | 32.0 | 34.5 | 37.0 | 39.5 | 42.0 | 44.5 | |||
HEM | 40.0 | 42.5 | 45.0 | 47.5 | 50.0 | 52.5 |
BOAT NECK T-SHIRT
SIZE 0 (6) | SIZE 1 (8) S | SIZE 2 (10) M | SIZE 3 (12) L | SIZE 4 (14) XL | SIZE 5 (16) XXL | ||||
LENGTH FROM HIGH SHOULDER POINT | 57.0 | 58.0 | 59.0 | 61.0 | 63.0 | 65.0 | |||
CHEST | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
WAIST | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
HEM | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 |
LONG SLEEVE FITTED T-SHIRT
SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 60.0 | 61.0 | 62.0 | 64.0 | 66.0 | 68.0 | |||
CHEST | 31.5 | 34.0 | 36.5 | 39.0 | 41.5 | 44.0 | |||
WAIST | 27.5 | 30.0 | 32.5 | 35.0 | 37.5 | 40.0 | |||
HEM | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 |
BOYFRIEND T-SHIRT
SIZE 0 (6) | SIZE 1 (8) S | SIZE 2 (10) M | SIZE 3 (12) L | SIZE 4 (14) XL | SIZE 5 (16) | ||||
LENGTH FROM HIGH SHOULDER POINT | 60.0 | 61.0 | 62.0 | 64.0 | 66.0 | 68.0 | |||
CHEST | 60.0 | 62.5 | 65.0 | 67.5 | 70.0 | 72.5 | |||
WAIST | 59.0 | 61.5 | 64.0 | 66.5 | 69.0 | 71.5 | |||
HEM | 59.0 | 61.5 | 64.0 | 66.5 | 69.0 | 71.5 | |||
SLEEVE LENGTH - FROM SHOULDER | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |