WOMEN'S | SIZE CHART | Trousers
ALL MEASUREMENTS ARE IN CM. GARMENTS ARE MEASURED LYING FLAT.
PLEATED PANT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| WAIST | 34.7 | 36.0 | 38.5 | 41.0 | 43.5 | 46.0 | |||
| LOW HIP | 50.2 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| INSIDE LEG | 72.1 | 72.9 | 74.0 | 75.1 | 76.2 | 77.3 | |||
DRAWCORD SIGNAL PANTS / ASSEMBLY WORK PANTS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| WAIST | 32.7 | 34.0 | 36.5 | 39.0 | 41.5 | 44.0 | |||
| LOW HIP | 52.2 | 53.5 | 56.0 | 58.5 | 61.0 | 63.5 | |||
| INSIDE LEG | 69.1 | 69.9 | 71.0 | 72.1 | 73.2 | 74.3 | |||
SIGNAL PANT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| WAIST | 35.7 | 37.0 | 39.5 | 42.0 | 44.5 | 47.0 | |||
| LOW HIP | 50.2 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | |||
| INSIDE LEG REGULAR | 69.1 | 69.9 | 71.0 | 72.1 | 73.2 | 74.3 | |||
BARREL LEG PANT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| WAIST | 35.2 | 36.5 | 39.0 | 41.5 | 44.0 | 46.5 | |||
| LOW HIP | 49.2 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | |||
| INSIDE LEG | 68.1 | 68.9 | 70.0 | 71.1 | 72.2 | 73.3 | |||
PRISM PANT
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| WAIST | 36.2 | 37.5 | 40.0 | 43.0 | 45.5 | 48.0 | |||
| LOW HIP | 52.2 | 53.5 | 56.0 | 55.0 | 57.5 | 60.0 | |||
| INSIDE LEG | 71.6 | 72.4 | 73.5 | 74.6 | 75.7 | 76.8 | |||
CARGO PANTS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| WAIST | 35.7 | 37.0 | 39.5 | 42.0 | 44.5 | 47.0 | |||
| LOW HIP | 51.2 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
| INSIDE LEG | 70.6 | 71.4 | 72.5 | 73.6 | 74.7 | 75.8 | |||
DRAWCORD BAGGY PANTS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| WAIST | 35.2 | 36.5 | 39.0 | 41.5 | 44.0 | 46.5 | |||
| LOW HIP | 56.2 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | |||
| INSIDE LEG | 71.1 | 71.9 | 73.0 | 74.1 | 75.2 | 76.3 | |||
BAGGY TROUSERS
| SIZE 0 (6) | SIZE 1 (8) | SIZE 2 (10) | SIZE 3 (12) | SIZE 4 (14) | SIZE 5 (16) | ||||
| WAIST | 35.2 | 36.5 | 39.0 | 41.5 | 44.0 | 46.5 | |||
| LOW HIP | 51.2 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
| INSIDE LEG | 71.1 | 71.9 | 73.0 | 74.1 | 75.2 | 76.3 | |||